Features | Description |
---|---|
Dimensions | 42 1/2" x 44" x 79" (791 lbs) |
Electrical Requirements | 208-240 3Ø 40 amps |
Wash Solution | Closed-Loop (Zero Discharge) |
Rinse Solution | Closed-Loop (Zero Discharge) |
Flux Removal Capabilities | Water Soluble |
Alloy Compatibility | Lead and some Lead Free |
Chemical Dosing and Mixing | N/A |
Control System | Windows 7 PC |
User Interface | 16” (406mm) Touchscreen |
Multi-Lingual Display | Yes (English, Spanish, Chinese, Russian, German) |
Advanced SPC Data Collection | Standard |
Assembly Barcode Scanning Capability | Standard |
Average Cycle Time | 20 Minutes |
Built-In Cleanliness Tester | Standard |
Built-In Dryer | Standard |
Construction | Welded Steel Tube Frame |
Plumbing Materials | Stainless Steel |
Anti-Shadowing Technology | Oscillating Board Rack Asymmetrical Nozzles |
Fluid Delivery Technology | 20x 15° Stainless Steel Adjustable Nozzles |
Available in High-Yield (Duo, Trio and Quad) |
Yes |
Estimated Assemblies per Hour per Chamber |
3" x 10" 216/HR 4" x 5" 288/HR 8" x 10" 66/HR 20" x 20" 36/HR |