Features | Description |
---|---|
Dimensions | 42 1/4" x 56" x 70" |
Electrical Requirements | 208-240 3Ø 40 amps |
Wash Solution | Closed-Loop (Zero Discharge) |
Rinse Solution | Closed-Loop (Zero Discharge) |
Flux Removal Capabilities | All (No-Clean, Rosin, Water Soluble) |
Alloy Compatibility | Lead and Lead Free |
Chemical Dosing and Mixing | Automatic (5% - 20%) |
Control System | Windows 7 PC |
User Interface | Touchscreen |
Multi-Lingual Display | Yes (English, Spanish, Chinese, Russian, German) |
Advanced SPC Data Collection | Standard |
Assembly Barcode Scanning Capability | Standard |
Average Cycle Time | 30 Minutes |
Built-In Cleanliness Monitor | Standard |
Built-In Dryer | Standard |
Construction | Welded Steel Tube Frame |
Plumbing Materials | Stainless Steel |
Anti-Shadowing Technology | Oscillating Board Rack Asymmetrical Nozzles |
Fluid Delivery Technology | 20x 15° Stainless Steel Adjustable Nozzles |
Available in High-Yield (Duo, Trio and Quad) |
Yes |
Estimated Assemblies per Hour per Chamber |
3" x 10" 144/HR 4" x 5" 192/HR 8" x 10" 44/HR 20" x 20" 24/HR |