Features | Zero Ion G3 12 | Zero Ion G3 18 | Zero Ion G3 24 |
---|---|---|---|
Dimensions | 28" x 53 1/4" x 53" | 28" x 53 1/4" x 53" | 28" x 53 1/4" x 53" |
Weight | 288 lbs | 288 lbs | 288 lbs |
Electrical Requirements | 120VAC, 10 Amps, Single Phase |
120VAC, 10 Amps, Single Phase |
120VAC, 10 Amps, Single Phase |
Test Cell Sizes | 12”x12” | 18”x18” | 24”x24” |
Test Method | All | All | All |
Control | All-in-One PC | All-in-One PC | All-in-One PC |
Interface | LCD Screen | LCD Screen | LCD Screen |
ESD Counter Top | Standard | Standard | Standard |
Test Solution | 75% IPA / 25% DI | 75% IPA / 25% DI | 75% IPA / 25% DI |
Auto Print and SPC Data Storage |
Standard | Standard | Standard |
Dynamic Filtration | Standard | Standard | Standard |